![]() Leifeld & Wolmeyer GmbH Wiedenbrücker Str. 44 33332 Gütersloh Tel: 05241-16021 Fax: 05241-13871 |
|
|
|

| Hersteller | Typ | km | kW | EZ | ||||||||||||
| BMW | 318 i G-KAT | 132766 | 83 (113) | 04.92 | 5598,65 | 10950.- | ![]() |
|||||||||
| BMW | 325 i Cabrio G-KAT | 64114 | 125 (170) | 04.89 | 10149,14 | 19850.- | ![]() |
|||||||||
| BMW | 325 iX Allrad G-KAT | 148847 | 125 (170) | 07.87 | 3573,93 | 6990.- | ![]() |
|||||||||
| Daihatsu | Applause G-KAT | 103670 | 77 (105) | 01.92 | 3042,19 | 5950.- | ![]() |
|||||||||
| Fiat | Uno 45 G-KAT | 96792 | 33 (45) | 07.93 | 3573,93 | 6990.- | ![]() |
|||||||||
| Ford | Escort 1.6 i 16V G-KAT | 55428 | 66 (90) | 03.94 | 5107,81 | 9990.- | ![]() |
|||||||||
| Ford | Escort 1.6 i 16V G-KAT | 88613 | 66 (90) | 05.94 | 4596,51 | 8990.- | ![]() |
|||||||||
| Ford | Escort 1.6i G-KAT | 111700 | 66 (90) | 05.90 | 383,47 | 750.- | Details | |||||||||
| Ford | Fiesta 1.3 G-KAT | 89684 | 44 (60) | 07.95 | 5102,69 | 9980.- | ![]() |
|||||||||
| Honda | Accord G-KAT | 101948 | 96 (131) | 05.93 | 6928,00 | 13550.- | Details | |||||||||
| Honda | CR-V G-KAT | 30809 | 94 (128) | 03.98 | 15844,94 | 30990.- | Details | |||||||||
| Mazda | 121 1.3 16V G-KAT | 39833 | 55 (75) | 07.96 | 6621,23 | 12950.- | ![]() |
|||||||||
| Mazda | 121 1.3 16V G-KAT | 24370 | 55 (75) | 05.98 | 8103,98 | 15850.- | ![]() |
|||||||||
| Mazda | 323 1.4 G-KAT | 68847 | 54 (73) | 05.95 | 6590,55 | 12890.- | ![]() |
|||||||||
| Mazda | 323 1.4 G-KAT | 38323 | 54 (73) | 03.97 | 7971,04 | 15590.- | ![]() |
|||||||||
| Mazda | 323 1.5 G-KAT | 10152 | 65 (88) | 06.99 | 14776,34 | 28900.- | ![]() |
|||||||||
| Mazda | 323 1.5 G-KAT | 99666 | 65 (88) | 09.94 | 6109,94 | 11950.- | Details | |||||||||
| Mazda | 323 1.6 i G-KAT | 86732 | 65 (88) | 04.94 | 5823,61 | 11390.- | ![]() |
|||||||||
| Mazda | 323 1.6 i G-KAT | 110139 | 65 (88) | 01.92 | 3706,87 | 7250.- | ![]() |
|||||||||
| Mazda | 323 1.9 G-KAT | 20078 | 84 (114) | 10.98 | 12705,60 | 24850.- | ![]() |
|||||||||
| Mazda | 323 1.9 G-KAT | 158356 | 76 (103) | 01.90 | 2551,35 | 4990.- | ![]() |
|||||||||
| Mazda | 323 1.9 G-KAT | 112274 | 76 (103) | 04.92 | 6636,57 | 12980.- | ![]() |
|||||||||
| Mazda | 626 1.9 G-KAT | 44191 | 66 (90) | 08.98 | 12552,22 | 24550.- | ![]() |
|||||||||
| Mazda | 626 1.9 i G-KAT | 58532 | 66 (90) | 05.95 | 9663,42 | 18900.- | ![]() |
|||||||||
| Mazda | 626 1.9 i G-KAT | 92355 | 66 (90) | 04.95 | 8666,40 | 16950.- | ![]() |
|||||||||
| Mazda | 626 1.9 i G-KAT | 31 | 66 (90) | 09.00 | 15287,63 | 29900.- | ![]() |
|||||||||
| Mazda | 626 2.0 i 16 V G-KAT | 9200 | 85 (116) | 03.00 | 19173,45 | 37500.- | ![]() |
|||||||||
| Mazda | 626 2.0 i G-KAT | 70287 | 66 (90) | 02.92 | 6109,94 | 11950.- | ![]() |
|||||||||
| Mazda | 626 2.0 i G-KAT | 89778 | 66 (90) | 08.90 | 2786,54 | 5450.- | ![]() |
|||||||||
| Mazda | 626 2.0 i G-KAT | 11694 | 85 (116) | 02.99 | 16616,99 | 32500.- | ![]() |
|||||||||
| Mazda | 626 2.0 i G-KAT | 141210 | 66 (90) | 03.91 | 5061,79 | 9900.- | ![]() |
|||||||||
| Mazda | 626 2.2 i 12 V G-KAT | 99407 | 85 (116) | 07.90 | 4039,21 | 7900.- | ![]() |
|||||||||
| Mazda | MX-5 G-KAT | 130657 | 85 (116) | 03.94 | 9663,42 | 18900.- | ![]() |
|||||||||
| Opel | Astra 1.6 i 16V G-KAT | 59393 | 74 (101) | 09.95 | 7643,81 | 14950.- | ![]() |
|||||||||
| Opel | Calibra 2.0 i G-KAT | 41451 | 85 (116) | 04.94 | 8124,43 | 15890.- | ![]() |
|||||||||
| Opel | Frontera Sport G-KAT | 89956 | 85 (116) | 02.94 | 8666,40 | 16950.- | Details | |||||||||
| Peugeot | 205 Cabrio G-KAT | 77710 | 55 (75) | 03.94 | 6876,88 | 13450.- | ![]() |
|||||||||
| Renault | R 19 1.8 G-KAT | 92804 | 54 (73) | 09.94 | 3553,48 | 6950.- | ![]() |
|||||||||
| Rover | Rover 214 G-KAT | 58000 | 55 (75) | 11.96 | 7030,26 | 13750.- | Details | |||||||||
| Rover | Rover 216 Cabrio G-KAT | 51552 | 90 (122) | 04.95 | 11708,58 | 22900.- | Details | |||||||||
| Seat | Malaga G-KAT | 99623 | 66 (90) | 03.90 | 2939,93 | 5750.- | Details | |||||||||
| Toyota | Celica G-KAT | 147654 | 115 (156) | 04.91 | 6084,37 | 11900.- | Details | |||||||||
| Toyota | Celica G-KAT | 144284 | 103 (140) | 08.87 | 2505,33 | 4900.- | ![]() |
|||||||||
| Toyota | Corolla 1.4 G-KAT | 56861 | 65 (88) | 05.94 | 5547,52 | 10850.- | ![]() |
|||||||||
| Volkswagen | Golf 1.3 U-KAT | 165920 | 40 (54) | 08.89 | 613,55 | 1200.- | Details | |||||||||
| Volkswagen | Golf Cabrio G-KAT | 183013 | 72 (98) | 05.91 | 5036,23 | 9850.- | ![]() |
|||||||||
| Volkswagen | Golf GTI G-KAT | 151348 | 79 (107) | 05.89 | 3988,08 | 7800.- | ![]() |
|||||||||
| VW | Golf 1.6 U-KAT | 113790 | 53 (72) | 05.88 | 997,02 | 1950.- | ![]() |
|||||||||
![]() |
||||||||||||||||